
Company Type:Buyer Update Time:2026-02-04 Syria, All year 2017 Buyer Transaction record 313 item
HScode 305
Times 313
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Syria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sewing, needlework, and piece goodsTranslation | ||
| Importer | AHMAD TAHA AKKAM ESTABLISHMENT ![]() |
||
| Import country | Syria | ||
| City | Aleppo | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +963 21238264 | ||
| Fax | +963 21211256 | ||
| Contact | Ahmad Taha Akkam | ||
| Position | Proprietor,General Manager | ||
-
305HS Code
-
313Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 520812 | - | - | - | ||
| 2017 | 520813 | - | - | - | ||
| 2017 | 520419 | - | - | - | ||
| 2017 | 520420 | - | - | - | ||
| 2017 | 520821 | - | - | - | ||
| 2017 | 520833 | - | - | - | ||
| 2017 | 520841 | - | - | - | ||
| 2017 | 520911 | - | - | - | ||
| 2017 | 520959 | - | - | - | ||
| 2017 | 521011 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail